|
| 1442 River Hebert District High School Army Cadet Corps | River Hebert |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1859 Springfield Legion Army Cadet Corps | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Amherst Brownie Unit, Everything she wants to be | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Amherst Pathfinder Unit, Everything she wants to be | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Bible Hill Spark Unit, Everything she wants to be | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Cumberland - Kwesomalegek Cub Scouts, Adventure Starts Here | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Fenwick Scouts, Adventure Starts Here | Fenwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st McCulloch Brownie Unit, Everything she wants to be | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Parrsboro Cub Scouts, Is the Scouting Program back in Parrsboro? YES! | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Parrsboro Scouting Program, Your Outside Adventure Starts Here | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Springhill Brownie Unit, Everything she wants to be | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Springhill Pathfinder Unit, Everything she wants to be | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Springhill Spark Unit, Everything she wants to be | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Stewiacke Beaver Scouts, Adventure Starts Here | Stewiacke |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Tatamagouche Beaver Scouts, Adventure Starts Here | Tatamagouche |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Truro Brownie Unit, Everything she wants to be | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Valley Guide Unit, Everything she wants to be | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 1st Valley Spark Unit, Everything she wants to be | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2553 Oxford Regional Army Cadet Corps | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 258 Amherst Royal Canadian Sea Cadet Corps | Amherst |
|
| 272 Nova Scotia Highlanders Army Cadet Corps | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2928 Royal Canadian Army Cadets | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2nd Bible Hill Pathfinder Unit, Everything she wants to be | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 324 Bonaventure Sea Cadets | Stewiacke |
|
![Map Record](images/mapping/mm_0_white_20.png) | 3rd Bible Hill Guide Unit, Everything she wants to be | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 4th Amherst Guide Unit, Everything she wants to be | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 4th Amherst Spark Unit, Everything she wants to be | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | 5th Bible Hill Brownie Unit, Everything she wants to be | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | 77 Arrowhead Royal Canadian Air Cadet Squadron | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adult Full Fitness Classes “Keltic Dancercise” | North Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Advocate Harbour Girl Guides, Sparks (5-6) ; Brownies (7-8) ; Guides (9-11) | Advocate Harbour |
|
![Map Record](images/mapping/mm_0_white_20.png) | Allison Bernard Memorial High School | Eskasoni |
|
![Map Record](images/mapping/mm_0_white_20.png) | Amherst Lions Club | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Antigonish Town & County Library: the People's Place Library, Pictou-Antigonish Regional Library | Antigonish, NS |
|
![Map Record](images/mapping/mm_0_white_20.png) | Archway Counselling | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Autism Nova Scotia: Cumberland Chapter, Autism Nova Scotia Cumberland Chapter | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Breathing Space Yoga Studio | Sydney |
|
| Brookfield 4-H | Brookfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton County Blades | Coxheath |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton Dorados Swim Team | Sydney |
|
| Cape Breton Roadrunners | Sydney |
|
| Cape Breton Roller Derby | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cape Breton Special Olympics | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Central Nova Women's Resource Centre | Truro |
|
| Clifton 4-H | Clifton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester County 4-H | Colchester County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Colchester Multisport | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Sweat Lodge Ceremonies | Membertou |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland County 4-H | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cumberland SMILE & SHINE, CSSP | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dalhousie University Faculty of Agriculture | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dorje Denma Ling, (Meditation Centre) | The Falls |
|
![Map Record](images/mapping/mm_0_white_20.png) | Employment Related Training Workshops, VANSDA | Kentville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Escape Outdoors | North Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Exceleration Martial Arts | Tatamagouche |
|
![Map Record](images/mapping/mm_0_white_20.png) | Falcon Henge Labyrinth | Hampton (Annapolis Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | First Aid & CPR | Kentville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Fit for Life | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Forest Glen Bible Camp | Forest Glen (Colchester Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Forrester School of Celtic Dance | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Futureworx, Careerworks Nova | Central Colchester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Garden and Labyrinth, Tangled Garden | Grand Pré |
|
![Map Record](images/mapping/mm_0_white_20.png) | GIRL POWER Summer Day Camp* Because every girl deserves to go to camp!, Central Nova Women's Resource Centre | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Glace Bay Minor Hockey Association | Glace Bay |
|
| Harmony Ridge 4-H | Colchester County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Heroes and Adventurers | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Holistic & Wellness Fair | Greenwich |
|
![Map Record](images/mapping/mm_0_white_20.png) | Jane Norman College, Institute for Human Services Education | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Kindermusik with Natalie | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Kings Volunteer Resource Centre | New Minas |
|
![Map Record](images/mapping/mm_0_white_20.png) | Kiwanis Pool | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lingan Golf Club | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Louisbourg Basketball/Tennis Court & Skateboard Area, Louisbourg Tennis Club | Louisbourg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Louisbourg Road Race Society | Louisbourg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Maggie's Place Family Resource Centre (Colchester County) | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Maplewood-Colchester Ranger Unit, Everything she wants to be | Valley |
|
![Map Record](images/mapping/mm_0_white_20.png) | Membertou Sport and Wellness Center, YMCA Membertou Branch | Membertou |
|
![Map Record](images/mapping/mm_0_white_20.png) | Michael Milburn Tai Chi | Main-a-Dieu |
|
![Map Record](images/mapping/mm_0_white_20.png) | Moxham Fitness Centre Limited | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Namaste Esperanza | Woodville (West Hants) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nan's Rock Shop and Spiritual Centre | Wilmot |
|
![Map Record](images/mapping/mm_0_white_20.png) | New Glasgow Public Library, Pictou-Antigonish Regional Library | New Glasgow |
|
![Map Record](images/mapping/mm_0_white_20.png) | New Waterford Minor Baseball | New Waterford |
|
![Map Record](images/mapping/mm_0_white_20.png) | New Waterford Minor Hockey Association | New Waterford |
|
| North Shore 4-H | Tatamagouche |
|
![Map Record](images/mapping/mm_0_white_20.png) | Northside Community Pool | Sydney Mines |
|
![Map Record](images/mapping/mm_0_white_20.png) | Northside District Minor Hockey | North Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nova Scotia Community College Cumberland Campus | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nova Scotia Community College Truro Campus | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Odd Fellows Tatamagouche, (Liberty Lodge #120) | Tatamagouche |
|
| Onslow-Belmont 4-H | Colchester County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Oxford Girl Guides, Sparks (5-6) ; Brownies (7-8) ; Guides (9-11) | Oxford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Parrsboro Girl Guides, Sparks (5-6) ; Brownies (7-8) ; Guides (9-11) ; Pathfinders (12-14) | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Parrsboro Lions Club | Parrsboro |
|
![Map Record](images/mapping/mm_0_white_20.png) | PeopleWorx | Annapolis Valley Region |
|
![Map Record](images/mapping/mm_0_white_20.png) | Personal Development Workshops, Valley Community Learning Association | Kentville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Pictou Public Library & Innovation Centre, Pictou-Antigonish Regional Library | Pictou |
|
![Map Record](images/mapping/mm_0_white_20.png) | RCAFA 105 Cumberland Wing, Royal Canadian Air Force Association | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Red Clay Economy | Upper Economy |
|
![Map Record](images/mapping/mm_0_white_20.png) | River John Public Library & Innovation Centre, Pictou-Antigonish Regional Library | River John |
|
![Map Record](images/mapping/mm_0_white_20.png) | Rotary Club of Amherst | Amherst |
|
| Ro-Win-Lea 4-H Club | Cumberland County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Scouts Canada | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Scouts Canada, Adventure Starts Here! | Fenwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Scouts Canada, Adventure Starts Here! | Fenwick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Scouts Canada, Fun and Adventure for youth ages 5-26! | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Seaview Golf & Country Club | North Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shambhala Sun Summer Camp | Tatamagouche |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sipekne'katik Elephant Thoughts | Sipekne'katik First Nation (Indian Brook) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sipekne'katik Health Centre | Sipekne'katik First Nation (Indian Brook) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Slate Youth Centre, Archway Counselling | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Southwest Mabou 4-H Club | Southwest Mabou |
|
| Springhill Lions Club | Springhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stellarton Public Library, Pictou-Antigonish Regional Library | Stellarton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stewiacke Valley 4-H | Upper Stewiacke |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sydney Adult Education Center, It is Never Too Late | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sydney Mines Junior High School | Sydney Mines |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sydney Youth Health Centre | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Szeto Fitness Studio | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Tapestry Yoga | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Tatamagouche Centre | Tatamagouche |
|
| Tatamagouche Festival of Soil, Soul, and Society | Tatamagouche |
|
![Map Record](images/mapping/mm_0_white_20.png) | The Lord's Ranch Ministry | Meadowvale |
|
![Map Record](images/mapping/mm_0_white_20.png) | Trenton Public Library, Pictou-Antigonish Regional Library | Trenton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Truro and District Lions Club | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Truro Christian Women's Club | Bible Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Truro Sport and Wellness Centre, Welcome Students & Staff! | Truro |
|
![Map Record](images/mapping/mm_0_white_20.png) | Truro Triathlon Club | Truro |
|
| Truro-North River 4-H, TNR 4-H | North River (Colchester Co.) |
|
| Valley Female Leadership Network | |
|
![Map Record](images/mapping/mm_0_white_20.png) | Valley Women's Business Network | Annapolis Valley Region |
|
![Map Record](images/mapping/mm_0_white_20.png) | Wallace Girl Guides, Sparks (5-6) ; Brownies (7-8) ; Guides (9-11) ; Pathfinders (12-14) | Wallace |
|
![Map Record](images/mapping/mm_0_white_20.png) | Wentworth Girl Guides, Sparks (5-6) ; Brownies (7-8) ; Guides (9-11) ; Pathfinders (12-14) | Wentworth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Westville Public Library & Innovation Centre, Pictou-Antigonish Regional Library | Westville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Yellow Dog Studio | North Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Zombie Proof Brazilian Jiu, Jitsu and Mixed Martial Arts | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Zonta Club of Amherst Area | Amherst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Zonta Club of Truro Area | Truro |